
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Super Andar Bahar | 5nrfrGrXyQY | 23:44 | 8.00 | 0.00x | -8.00 |
| Manhattan Goes Wild | 5nrfrcp3D55 | 23:44 | 4.00 | 0.00x | -4.00 |
| Blackjack VIP 20 | 5nrfrbiEELQ | 23:44 | 8.00 | 1.20x | 9.60 |
| Blackjack Party | 5nrfrfpZbjL | 23:44 | 2.00 | 0.00x | -2.00 |
| Punk Rocker 2 | 5nrfrmCfaNy | 23:44 | 20.00 | 0.00x | -20.00 |
| Starlight Christmas | 23:44 | 2.00 | 2.00x | 4.00 | |
| Speed Baccarat S | 5nrfrA2QF7q | 23:44 | 25.00 | 0.00x | -25.00 |








