
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout | 
|---|---|---|---|---|---|
| Blackjack Lobby | 14:43 | 50.00  | 0.00x | -50.00  | |
| Jingle Balls |  5nrfrHXqQtj | 14:43 | 2.00  | 0.00x | -2.00  | 
| Wu Kong | 14:43 | 4.00  | 1.20x | 4.80  | |
| Classic Mario |  5nrfr8wrvSQ | 14:43 | 20.00  | 0.00x | -20.00  | 
| Rise of Pyramids |  5nrfr5xmsJ5 | 14:43 | 20.00  | 0.00x | -20.00  | 
| Lucky Neko |  5nrfrvGxLQY | 14:43 | 25.00  | 2.00x | 50.00  | 
| Book of Tut Megaways |  5nrfrHy5wMo | 14:43 | 2.00  | 3.90x | 7.81  | 









