
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Crazy King Kong | 5nrfrrVSAM7 | 06:21 | 2.00 | 1.30x | 2.60 |
| Rainbow Gold | 06:21 | 25.00 | 0.00x | -25.00 | |
| Golden Catch | 5nrfrzTFK4w | 06:21 | 8.00 | 1.20x | 9.60 |
| Beauty And The Kingdom | 5nrfrABcoXb | 06:21 | 4.00 | 0.00x | -4.00 |
| Totem Wonders | 5nrfr7ELVWh | 06:21 | 25.00 | 1.20x | 30.00 |
| Danger High Voltage 2 Megaways | 5nrfrux6kwh | 06:21 | 50.00 | 1.50x | 75.00 |
| Peking Luck | 06:21 | 8.00 | 0.00x | -8.00 |








