
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Trigger Happy | 5nrfrQFH5pA | 20:24 | 8.00 | 0.00x | -8.00 |
| Hand of Midas 2 | 5nrfrrZzyYY | 20:24 | 8.00 | 0.00x | -8.00 |
| First Person Lightning Lotto | 5nrfrGxw29L | 20:24 | 4.00 | 0.00x | -4.00 |
| Owls | 20:24 | 50.00 | 0.00x | -50.00 | |
| Floating Dragon New Year Festival Ultra Megaways Hold & Spin | 20:24 | 2.00 | 0.00x | -2.00 | |
| The Dog House Megaways Jackpot Play | 5nrfrhgthfL | 20:24 | 8.00 | 0.00x | -8.00 |
| Wild Ape #3258 | 5nrfraue4KN | 20:24 | 2.00 | 0.00x | -2.00 |








