
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Might of Ra | 5nrfr6JEo9G | 22:37 | 4.00 | 0.00x | -4.00 |
| First Person XXXtreme Lightning Roulette | 22:37 | 4.00 | 0.00x | -4.00 | |
| Lightning Blackjack | 22:37 | 10.00 | 0.00x | -10.00 | |
| The Knight King | 5nrfr6XCLSd | 22:37 | 4.00 | 0.00x | -4.00 |
| Reel Banks | 5nrfriQh2go | 22:37 | 10.00 | 0.00x | -10.00 |
| Lucky Streak Mk2 | 22:37 | 2.00 | 0.00x | -2.00 | |
| Crazy Coin Flip | 5nrfr7o6z1U | 22:37 | 20.00 | 0.00x | -20.00 |








