
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Fortune Horse | 5nrfrnAdcG5 | 17:02 | 2.00 | 0.00x | -2.00 |
| Yi Sun Shin | 5nrfrn7pWa7 | 17:02 | 10.00 | 0.00x | -10.00 |
| Wild Coaster | 5nrfrptbhUq | 17:02 | 8.00 | 0.00x | -8.00 |
| Cash Mania | 5nrfrBPZiE9 | 17:02 | 4.00 | 0.00x | -4.00 |
| Loner | 5nrfrbHothm | 17:02 | 50.00 | 0.00x | -50.00 |
| Chilli Heat | 5nrfrjj5hNm | 17:02 | 2.00 | 0.00x | -2.00 |
| Leprechaun Carol | 5nrfrkHZ77U | 17:02 | 2.00 | 0.00x | -2.00 |









