
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Infective Wild | 22:02 | 10.00 | 0.00x | -10.00 | |
| The Dog House Dice Show | 5nrfrebPLNd | 22:02 | 2.00 | 0.00x | -2.00 |
| Gold Party | 5nrfrbeXGyY | 22:02 | 10.00 | 0.00x | -10.00 |
| Mining Rush | 5nrfrGBdZmC | 22:02 | 2.00 | 0.00x | -2.00 |
| Danger High Voltage | 22:02 | 2.00 | 0.00x | -2.00 | |
| Raider Jane's Crypt of Fortune | 5nrfrmr8gbY | 22:02 | 4.00 | 0.00x | -4.00 |
| Songkran Splash | 22:02 | 8.00 | 1.20x | 9.60 |









