
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout | 
|---|---|---|---|---|---|
| Super Andar Bahar |  5nrfrniUkAh | 21:03 | 10.00  | 0.00x | -10.00  | 
| Sugar Rush Valentine's Day |  5nrfrH9mJgS | 21:03 | 4.00  | 0.00x | -4.00  | 
| Fortune Neko |  5nrfrirEHdC | 21:03 | 4.00  | 0.00x | -4.00  | 
| Kenneth Must Die |  5nrfrpjhndm | 21:03 | 25.00  | 2.00x | 50.00  | 
| Phoenix Rises |  5nrfrw8KyCQ | 21:03 | 4.00  | 0.00x | -4.00  | 
| Aztec Treasure | 21:03 | 8.00  | 0.00x | -8.00  | |
| Lucky Phoenix | 21:03 | 4.00  | 2.00x | 8.00  | 










