
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout | 
|---|---|---|---|---|---|
| Mines |  5nrfrGuVxpE | 20:52 | 2.00  | 0.00x | -2.00  | 
| Gemstone | 20:52 | 4.00  | 0.00x | -4.00  | |
| Dragon Kingdom |  5nrfrGDPt6J | 20:52 | 2.00  | 0.00x | -2.00  | 
| First Person Lightning Roulette |  5nrfr8z2ZBW | 20:52 | 10.00  | 0.00x | -10.00  | 
| Boom Fiesta |  5nrfrCFhoM7 | 20:52 | 2.00  | 0.00x | -2.00  | 
| Wisdom of Athena |  5nrfrCWRgeJ | 20:52 | 2.00  | 0.00x | -2.00  | 
| Spicy Meatballs |  5nrfrKMqX7Y | 20:52 | 2.00  | 1.20x | 2.40  | 










