
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Starstruck | 5nrfrgGRy4b | 03:24 | 10.00 | 1.20x | 12.00 |
| Gold Party | 5nrfrrFqdMf | 03:24 | 8.00 | 0.00x | -8.00 |
| Lucky Seven | 03:24 | 4.00 | 1.50x | 6.00 | |
| Release the Kraken 2 | 03:24 | 2.00 | 1.20x | 2.40 | |
| Gorilla Mayhem | 5nrfryBymYh | 03:24 | 2.00 | 0.00x | -2.00 |
| Speed Winner | 03:24 | 20.00 | 1.20x | 24.00 | |
| First Person XXXtreme Lightning Roulette | 5nrfrhwia5d | 03:24 | 10.00 | 1.50x | 15.00 |









