
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Floating Dragon New Year Festival Ultra Megaways Hold & Spin | 5nrfrEtNw9q | 06:54 | 2.00 | 3.02x | 6.05 |
| Piggy Bank Bills | 5nrfrh4Bo11 | 06:54 | 10.00 | 1.50x | 15.00 |
| Blackjack Silver B | 06:54 | 2.00 | 0.00x | -2.00 | |
| Lucky Miner | 5nrfrPhUKxN | 06:54 | 2.00 | 2.00x | 4.00 |
| Raging Bull | 5nrfrNHbwTs | 06:54 | 2.00 | 0.00x | -2.00 |
| Peek Baccarat | 5nrfrxzTmSU | 06:54 | 2.00 | 0.00x | -2.00 |
| Snakes and Ladders Megadice | 5nrfrryKh1G | 06:54 | 20.00 | 0.00x | -20.00 |








