
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Wealthway | 5nrfriJm591 | 23:16 | 2.00 | 4.47x | 8.94 |
| The Rave | 5nrfrcf9Ho1 | 23:16 | 4.00 | 0.00x | -4.00 |
| Wild Heist Cashout | 5nrfrsx5NHN | 23:16 | 10.00 | 0.00x | -10.00 |
| Big Juan | 23:16 | 10.00 | 0.00x | -10.00 | |
| Gold Rush 250,000 | 5nrfrNmNcLd | 23:16 | 4.00 | 2.00x | 8.00 |
| Front Runner Odds On | 23:16 | 4.00 | 0.00x | -4.00 | |
| Panda Gold 10,000 | 5nrfrwrxq1Y | 23:16 | 20.00 | 0.00x | -20.00 |








