
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout | 
|---|---|---|---|---|---|
| Casino Win Spin | 08:09 | 4.00  | 0.00x | -4.00  | |
| Speed Baccarat 1 |  5nrfrpV85ks | 08:09 | 8.00  | 0.00x | -8.00  | 
| Star Clusters |  5nrfrCMXkxE | 08:09 | 2.00  | 0.00x | -2.00  | 
| Big Bad Bison | 08:09 | 4.00  | 1.50x | 6.00  | |
| Sword of Ares |  5nrfruSnbbL | 08:09 | 10.00  | 0.00x | -10.00  | 
| Penguins Christmas Party Time | 08:09 | 4.00  | 0.00x | -4.00  | |
| Apollo Pays | 08:09 | 8.00  | 1.20x | 9.60  | 









