
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| High Flyer | 5nrfrB9k8Sq | 12:46 | 4.00 | 1.20x | 4.80 |
| First Person American Roulette | 5nrfrqbjrYu | 12:46 | 2.00 | 0.00x | -2.00 |
| Vegas Nights | 5nrfrNcUh59 | 12:46 | 2.00 | 1.20x | 2.40 |
| The Wild Machine | 5nrfrfEryjC | 12:46 | 20.00 | 0.00x | -20.00 |
| Kenneth Must Die | 12:46 | 8.00 | 1.20x | 9.60 | |
| First Person XXXtreme Lightning Roulette | 5nrfreQfXEq | 12:46 | 20.00 | 0.00x | -20.00 |
| Kenneth Must Die | 5nrfrK1zPR3 | 12:46 | 4.00 | 0.00x | -4.00 |








