
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout | 
|---|---|---|---|---|---|
| Forge of Olympus |  5nrfr6sJ1Su | 08:09 | 10.00  | 1.20x | 12.00  | 
| Boom City | 08:09 | 4.00  | 0.00x | -4.00  | |
| Millionaire Rush | 08:09 | 4.00  | 0.00x | -4.00  | |
| Colossal Cash Zone |  5nrfrooaPqL | 08:09 | 2.00  | 0.00x | -2.00  | 
| Cyber Heist |  5nrfr9Q3Tfq | 08:09 | 4.00  | 0.00x | -4.00  | 
| Fortune of Giza |  5nrfrvbwwou | 08:09 | 10.00  | 0.00x | -10.00  | 
| Jade Butterfly |  5nrfrvwURvJ | 08:09 | 25.00  | 0.00x | -25.00  | 









