
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Birds And Animals | 5nrfrQz38D3 | 11:22 | 50.00 | 0.00x | -50.00 |
| Blackjack VIP 6 | 5nrfrKMqX7Y | 11:22 | 2.00 | 0.00x | -2.00 |
| Leprechaun Song | 11:22 | 10.00 | 0.00x | -10.00 | |
| Benji Killed in Vegas | 5nrfrgb6iXw | 11:22 | 2.00 | 0.00x | -2.00 |
| Totem Wonders | 5nrfroUW4wq | 11:22 | 20.00 | 1.50x | 30.00 |
| Joker's Jewels Wild | 5nrfra86JZo | 11:22 | 4.00 | 0.00x | -4.00 |
| Ripe Rewards | 5nrfrmMT68N | 11:22 | 8.00 | 0.00x | -8.00 |








