
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Black Bull | 5nrfr9upxLm | 14:46 | 8.00 | 2.00x | 16.00 |
| Power of Thor Megaways | 14:46 | 25.00 | 0.00x | -25.00 | |
| ONE Blackjack | 5nrfrKNUWpj | 14:46 | 8.00 | 0.00x | -8.00 |
| Lucky Dragons | 5nrfrHVWRbY | 14:46 | 8.00 | 0.00x | -8.00 |
| Zeus vs Hades - Gods of War | 5nrfrED4WE5 | 14:46 | 25.00 | 0.00x | -25.00 |
| Joker King | 5nrfreoFF3Y | 14:46 | 25.00 | 2.00x | 50.00 |
| Ninja Raccoon Frenzy | 5nrfrq7BtLC | 14:46 | 20.00 | 0.00x | -20.00 |








