- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Big Bass Halloween 2 | 5nrfrqJcbwU | 05:44 | 8.00 | 1.50x | 12.00 |
| Spooky Fortune | 5nrfrJUhnU5 | 05:44 | 2.00 | 1.50x | 3.00 |
| Dream Catcher | 05:44 | 4.00 | 2.00x | 8.00 | |
| Win Win Won | 5nrfrgoGcRs | 05:44 | 10.00 | 1.50x | 15.00 |
| Wild Bounty Showdown | 05:44 | 4.00 | 0.00x | -4.00 | |
| Clover Gold | 5nrfrNHbwTs | 05:44 | 4.00 | 0.00x | -4.00 |
| Wild Bison Charge | 5nrfrebPLNd | 05:44 | 25.00 | 1.20x | 30.00 |








