- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Brick Snake 2000 | 5nrfr8qvyKs | 18:25 | 25.00 | 1.20x | 30.00 |
| Spindrift 2 | 5nrfrgi8KxE | 18:25 | 2.00 | 1.20x | 2.40 |
| Floating Dragon - Dragon Boat Festival | 5nrfruL4JeN | 18:25 | 4.00 | 1.20x | 4.80 |
| The Hand of Midas | 18:25 | 8.00 | 0.00x | -8.00 | |
| Mustang Gold Megaways | 18:25 | 2.00 | 0.00x | -2.00 | |
| Evil Goblins xBomb | 5nrfrgWWres | 18:25 | 2.00 | 0.00x | -2.00 |
| Rave Party Fever | 18:25 | 10.00 | 0.00x | -10.00 |








