- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Holiday Ride | 5nrfr59nDRJ | 09:10 | 2.00 | 0.00x | -2.00 |
| Speed Roulette | 5nrfrktaeis | 09:10 | 20.00 | 0.00x | -20.00 |
| Win Win Won | 5nrfrfjNdQy | 09:10 | 2.00 | 0.00x | -2.00 |
| Release the Bison | 5nrfrPX5W4b | 09:10 | 4.00 | 0.00x | -4.00 |
| Happy Lottery | 5nrfrpzReEY | 09:10 | 8.00 | 1.20x | 9.60 |
| CaiShen Fishing | 5nrfrg2cogs | 09:10 | 20.00 | 0.00x | -20.00 |
| Fishin Reels | 09:10 | 2.00 | 0.00x | -2.00 |








