- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Devil's 13 | 5nrfrBPZiE9 | 17:02 | 4.00 | 0.00x | -4.00 |
| Lucky Neko | 17:02 | 4.00 | 0.00x | -4.00 | |
| Hawaiian Tiki | 5nrfrDKbnN1 | 17:02 | 4.00 | 1.30x | 5.20 |
| Gem Elevator | 17:02 | 2.00 | 1.20x | 2.40 | |
| First Person Top Card | 17:02 | 20.00 | 0.00x | -20.00 | |
| Formosa Bear | 5nrfreRns8b | 17:02 | 20.00 | 0.00x | -20.00 |
| Crank it Up | 17:02 | 50.00 | 0.00x | -50.00 |








