- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Buffalo Win | 5nrfrumHqxS | 23:13 | 20.00 | 0.00x | -20.00 |
| Boom Fiesta | 23:13 | 4.00 | 1.50x | 6.00 | |
| Power of Ninja | 5nrfrh4Bo11 | 23:13 | 25.00 | 0.00x | -25.00 |
| Temple Quest Spinfinity | 5nrfrAgVyhG | 23:13 | 8.00 | 0.00x | -8.00 |
| Speed VIP Blackjack N | 5nrfrwQ9J4J | 23:13 | 8.00 | 0.00x | -8.00 |
| Wild Wild Bananas | 5nrfrorSMCC | 23:13 | 10.00 | 0.00x | -10.00 |
| Tomb Of Akhenaten | 5nrfrci7FWG | 23:13 | 2.00 | 0.00x | -2.00 |








