
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout | 
|---|---|---|---|---|---|
| Hood vs Wolf | 08:09 | 8.00  | 0.00x | -8.00  | |
| Golden Genie & the Walking Wilds |  5nrfrpptjGy | 08:09 | 4.00  | 1.50x | 6.00  | 
| Gorilla Mayhem |  5nrfrMnmbAm | 08:09 | 2.00  | 0.00x | -2.00  | 
| Lucky Qilin |  5nrfry3WCLG | 08:09 | 8.00  | 0.00x | -8.00  | 
| Big Bass Bonanza Jackpot Play | 08:09 | 2.00  | 0.00x | -2.00  | |
| Totem Wonders |  5nrfrdg5HQd | 08:09 | 8.00  | 0.00x | -8.00  | 
| BetVictor ONE Blackjack |  5nrfrzScKMb | 08:09 | 2.00  | 0.00x | -2.00  | 









