
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Totem Wonders | 5nrfrh8FR2s | 10:39 | 25.00 | 2.00x | 50.00 |
| Crazy Coin Flip | 5nrfrixYaaA | 10:39 | 10.00 | 0.00x | -10.00 |
| Vegas Megaways | 5nrfrfoSFS1 | 10:39 | 4.00 | 0.00x | -4.00 |
| Gladiator's Glory | 10:39 | 20.00 | 1.20x | 24.00 | |
| First Person Top Card | 5nrfrQBCBo9 | 10:39 | 4.00 | 0.00x | -4.00 |
| Kingdom of the Dead | 5nrfruBUNbU | 10:39 | 4.00 | 0.00x | -4.00 |
| The Wild Gang | 5nrfrQajk8w | 10:39 | 50.00 | 0.00x | -50.00 |








