
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Outsourced: Slash Game | 5nrfr7d69S5 | 04:54 | 2.00 | 2.00x | 4.00 |
| Sanctuary | 04:54 | 10.00 | 2.00x | 20.00 | |
| Floating Dragon New Year Festival Ultra Megaways Hold & Spin | 5nrfraPSpeS | 04:54 | 10.00 | 1.20x | 12.00 |
| Holy Diver Megaways | 5nrfrtb9uLq | 04:54 | 4.00 | 0.00x | -4.00 |
| Gaelic Gold | 5nrfrFbWFdu | 04:54 | 4.00 | 1.20x | 4.80 |
| Wild Spells | 04:54 | 2.00 | 1.20x | 2.40 | |
| Devilicious | 5nrfrr2Z2V3 | 04:54 | 4.00 | 1.20x | 4.80 |








