
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Bounty Gold | 5nrfrGWSjQG | 02:54 | 50.00 | 0.00x | -50.00 |
| Front Runner Odds On | 5nrfrsKFGBJ | 02:54 | 20.00 | 0.00x | -20.00 |
| Diamond Strike 100,000 | 5nrfrgvn9C1 | 02:54 | 25.00 | 0.00x | -25.00 |
| Triple King Kong | 5nrfr5GBTeJ | 02:54 | 10.00 | 0.00x | -10.00 |
| Big Bass Christmas Bash | 02:54 | 2.00 | 1.50x | 3.00 | |
| Wisdom of Athena 1000 | 5nrfrHJPWzo | 02:54 | 4.00 | 0.00x | -4.00 |
| Rocket Blast Megaways | 5nrfryQwKFN | 02:54 | 2.00 | 0.00x | -2.00 |








