
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout | 
|---|---|---|---|---|---|
| The Dog House Multihold | 14:41 | 2.00  | 0.00x | -2.00  | |
| Santa's Xmas Rush |  5nrfrAzHpEQ | 14:41 | 2.00  | 0.00x | -2.00  | 
| Fruits of the Amazon |  5nrfrqJcbwU | 14:41 | 25.00  | 0.00x | -25.00  | 
| Buffalo King Megaways |  5nrfrMwZ6VA | 14:41 | 10.00  | 1.20x | 12.00  | 
| Evo Speed Blackjack 4 | 14:41 | 25.00  | 1.20x | 30.00  | |
| Blackjack B | 14:41 | 8.00  | 0.00x | -8.00  | |
| Lucky Piggy |  5nrfrCAQqW5 | 14:41 | 2.00  | 1.20x | 2.40  | 









