
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Barn Festival | 03:27 | 20.00 | 1.20x | 24.00 | |
| Mines2 | 5nrfrLTxV4o | 03:27 | 2.00 | 1.20x | 2.40 |
| Release the Kraken Megaways | 5nrfrut1SuQ | 03:27 | 2.00 | 0.00x | -2.00 |
| Speed Blackjack M | 03:27 | 100.00 | 0.00x | -100.00 | |
| Jasmine Dreams | 5nrfrvk3XfY | 03:27 | 10.00 | 0.00x | -10.00 |
| Speed VIP Blackjack O | 5nrfrNnUGdY | 03:27 | 8.00 | 3.69x | 29.49 |
| Dragon Legend | 5nrfrFh8CGG | 03:27 | 2.00 | 0.00x | -2.00 |








